Mafotokozedwe a Zamalonda
ITEM | muyezo | 1000 kulemera | Kuchuluka kwadzaza | Bokosi lonse | Nambala ya bokosi | ||
NANGARA WA MANJA NDI MASO | 6 | 8 | 40 | 22.66 | 1000 | 8 | 125 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 45 | 23.94 | 1000 | 8 | 125 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 50 | 25.41 | 1000 | 8 | 125 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 60 | 27.78 | 800 | 8 | 100 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 80 | 32.91 | 800 | 8 | 100 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 90 | 35.19 | 600 | 8 | 75 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 100 | 38.03 | 600 | 8 | 75 |
NANGARA WA MANJA NDI MASO | 6 | 8 | 120 | 43.15 | 600 | 8 | 75 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 45 | 46.78 | 520 | 8 | 65 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 50 | 44.79 | 520 | 8 | 65 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 60 | 49.00 | 480 | 8 | 60 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 70 | 53.22 | 400 | 8 | 50 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 80 | 57.43 | 400 | 8 | 50 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 90 | 60.84 | 360 | 8 | 45 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 100 | 65.85 | 360 | 8 | 45 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 110 | 70.06 | 320 | 4 | 80 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 120 | 74.28 | 320 | 4 | 80 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 130 | 78.49 | 240 | 4 | 60 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 140 | 82.70 | 240 | 4 | 60 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 160 | 91.13 | 200 | 4 | 50 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 180 | 99.55 | 200 | 4 | 50 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 200 | 107.97 | 160 | 4 | 40 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 220 | 115.60 | 160 | 4 | 40 |
NANGARA WA MANJA NDI MASO | 8 | 10 | 300 | 150.10 | 120 | 4 | 30 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 70 | 88.96 | 240 | 8 | 30 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 80 | 95.42 | 200 | 8 | 25 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 100 | 108.34 | 200 | 8 | 25 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 110 | 119.22 | 200 | 4 | 50 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 120 | 121.26 | 200 | 4 | 50 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 130 | 127.72 | 160 | 4 | 40 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 140 | 134.18 | 120 | 4 | 30 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 160 | 147.10 | 120 | 4 | 30 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 180 | 160.02 | 120 | 4 | 30 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 200 | 172.94 | 100 | 4 | 25 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 300 | 237.54 | 80 | 4 | 20 |
NANGARA WA MANJA NDI MASO | 10 | 12 | 350 | 269.84 | 80 | 4 | 20 |
NANGARA WA MANJA NDI MASO | 10 | 14 | 70 | 91.14 | 180 | 4 | 45 |
NANGARA WA MANJA NDI MASO | 10 | 14 | 100 | 110.40 | 160 | 4 | 40 |
NANGARA WA MANJA NDI MASO | 10 | 14 | 200 | 178.94 | 100 | 4 | 25 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 60 | 145.98 | 120 | 8 | 15 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 80 | 161.16 | 120 | 8 | 15 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 100 | 180.70 | 120 | 8 | 15 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 110 | 190.47 | 120 | 4 | 30 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 120 | 200.24 | 100 | 4 | 25 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 130 | 210.01 | 100 | 4 | 25 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 140 | 219.78 | 80 | 4 | 20 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 160 | 239.32 | 80 | 4 | 20 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 180 | 258.87 | 80 | 4 | 20 |
NANGARA WA MANJA NDI MASO | 12 | 16 | 200 | 278.41 | 60 | 4 | 15 |
FAQ
Hebei Duojia Metal Products Co., Ltd. ndi kampani yapadziko lonse lapansi yophatikizira malonda ndi malonda, makamaka ikupanga mitundu yosiyanasiyana ya anangula a manja, mbali zonse ziwiri kapena zonse zowotcherera diso / bawuti ndi zinthu zina, zomwe zimagwira ntchito bwino pakukula, kupanga, malonda ndi ntchito. za fasteners ndi zida za hardware. Kampaniyo ili ku Yongnian, Hebei, China, mzinda womwe umakhazikika pakupanga zomangira.
Tikuyembekeza kuyankhulana ndi kuyanjana ndi makasitomala kunyumba ndi kunja kuti tipititse patsogolo ubwino wa katundu wathu ndi ntchito zathu kuti tikwaniritse zopambana. Kuti mudziwe zambiri zamalonda ndi mndandanda wamitengo yabwino, chonde lemberani, tidzakupatsani yankho logwira mtima.
FAQ
Q: Kodi Main Pro Ducts Anu Ndi Chiyani?
A: Zogulitsa Zathu Zazikulu Ndi Zomangamanga: Maboti, Zopangira, Ndodo, Mtedza, Ochapira, Nangula ndi Rivets.meantime, Kampani Yathu Imapanganso Zigawo Zosindikizira ndi Zida Zamakina.
Q: Momwe Mungatsimikizire Kuti Njira Yonse Yabwino
A: Njira Iliyonse Idzawunikidwa ndi Dipatimenti Yathu Yoyang'anira Ubwino Yomwe Imatsimikizira Ubwino Wazinthu Zonse.
Popanga Zogulitsa, Tidzapita Patokha Ku Factory Kuti Tiwone Ubwino Wazogulitsa.
Q: Nthawi Yanu Yobweretsera Ndi Yaitali Bwanji?
A: Nthawi Yathu Yobweretsera Nthawi zambiri imakhala masiku 30 mpaka 45. kapena Malinga ndi Kuchuluka.
Q: Kodi Njira Yanu Yolipirira Ndi Chiyani?
A: 30% Mtengo wa T/t Patsogolo ndi Zina 70% Zotsala pa B/l Copy.
Pa Ma Order Ang'onoang'ono Ochepera 1000usd, Mungakupangitseni Kuti Mulipire 100% Pasadakhale Kuti Muchepetse Malipiro Akubanki.
Q: Kodi Mungapereke Chitsanzo?
A: Zedi, Zitsanzo Zathu Zimaperekedwa Kwaulere, Koma Osaphatikizira Malipiro a Courier.