Mafotokozedwe Akatundu
Standard | GB/DIN/ISO/JIS |
Zakuthupi | carbon steel, chitsulo chosapanga dzimbiri, mkuwa, chitsulo cha aloyi |
Malizitsani | Normal, kanasonkhezereka, wakuda okusayidi, HDG, etc |
Kulongedza | mabokosi, makatoni kapena matumba apulasitiki, kapena malinga ndi zofuna za makasitomala |
Mtedza wa hex umagwiritsidwa ntchito molumikizana ndi mabawuti ndi zomangira kuti azimitse zomangira. | |
Titha kupanga mtedza wa hexagonal muzinthu zosiyanasiyana monga chitsulo cha carbon ndi chitsulo chosapanga dzimbiri. Kuti mudziwe zambiri zamalonda ndi mndandanda wamitengo yabwino chonde titumizireni. |
Zambiri zamalonda
Kukula kwa ulusi | M10 | M12 | M14 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | |
P | Phokoso | 2.5 | 3 | 3 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
da | pazipita | 10.8 | 13 | 15..1 | 17.3 | 21.6 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 |
osachepera | 10 | 12 | 14 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | |
dw | osachepera | 14.6 | 16.6 | 19.6 | 22.5 | 27.7 | 33.3 | 38 | 42.8 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.5 | 74.2 | 78.7 |
e | osachepera | 17.77 | 20.03 | 23.36 | 26.75 | 32.95 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 |
m | pazipita | 9.3 | 12 | 14.1 | 16.4 | 20.3 | 23.9 | 26.7 | 28.6 | 32.5 | 34.7 | 39.5 | 42.5 | 45.5 | 48.5 | 52.5 | 56.5 |
osachepera | 8.94 | 11.57 | 13.4 | 15.7 | 19 | 22.6 | 25.4 | 17.3 | 30.9 | 33.1 | 37.9 | 40.9 | 43.9 | 46.9 | 50.6 | 54.3 | |
mw | osachepera | 7.15 | 9.26 | 10.7 | 12.6 | 15.2 | 18.1 | 20.32 | 21.8 | 24.72 | 26.48 | 30.32 | 32.72 | 35.12 | 37.52 | 40.48 | 43.68 |
s | pazipita | 16 | 18 | 21 | 24 | 30 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
osachepera | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | |
Zikwi za zidutswa kulemera KG | 8.83 | 13.31 | 20.96 | 32.29 | 57.95 | 99.35 | 149.47 | 207.11 | 273.81 | 356.91 | 494.45 | 611.42 | 772.36 | 959.18 | 1158.32 | 1372.44 |
FAQ
Q: Kodi Main Pro Ducts Anu Ndi Chiyani?
A: Zogulitsa Zathu Zazikulu Ndi Zomangamanga: Maboti, Zopangira, Ndodo, Mtedza, Ochapira, Nangula ndi Rivets.meantime, Kampani Yathu Imapanganso Zigawo Zosindikizira ndi Zida Zamakina.
Q: Momwe Mungatsimikizire Kuti Njira Yonse Yabwino
A: Njira Iliyonse Idzawunikidwa ndi Dipatimenti Yathu Yoyang'anira Ubwino Yomwe Imatsimikizira Ubwino Wazinthu Zonse.
Popanga Zogulitsa, Tidzapita Patokha Ku Factory Kuti Tiwone Ubwino Wazogulitsa.
Q: Nthawi Yanu Yobweretsera Ndi Yaitali Bwanji?
A: Nthawi Yathu Yobweretsera Nthawi zambiri imakhala masiku 30 mpaka 45. kapena Malinga ndi Kuchuluka.
Q: Kodi Njira Yanu Yolipirira Ndi Chiyani?
A: 30% Mtengo wa T/t Patsogolo ndi Zina 70% Zotsala pa B/l Copy.
Pa Ma Order Ang'onoang'ono Ochepera 1000usd, Mungakupangitseni Kuti Mulipire 100% Pasadakhale Kuti Muchepetse Malipiro Akubanki.
Q: Kodi Mungapereke Chitsanzo?
A: Zedi, Zitsanzo Zathu Zimaperekedwa Kwaulere, Koma Osaphatikizira Malipiro a Courier.